A summary of new features, improvements ander elements of interest can be found below.
Features
Item | Description |
Rejected documents |
|
VCA scope retrieval |
|
Event creation from Company Portal | Group Admins can now create events directly from the Company Portal. These events must be linked to an existing project where the company is the main contractor, and event dates must fall within the project's timeframe. Permissions for event creation have been corrected. |
Unified Check App | The Check-in app has undergone a significant refactor to a React Native architecture, enhancing performance, stability, and future development speed. It now features a unified mode for Check-in and Onboarding, allowing users to scan QR codes or enter Magic Codes. The system intelligently guides users through outstanding tasks (including kiosk-only tasks), provides options to skip tasks (with appropriate check-in denial), and implements a more robust authentication mechanism. |
Bulk upload in company portal | It is now possible to bulk upload multiple users to a group in the Company Portal. It includes comprehensive error checks on the entire file (with a maximum limit of 100 users per file) before creation and provides clear, asynchronous feedback on which specific rows (users) failed to upload and why. |
Standardized Task & Role Interface | The display of tasks associated with user roles has been standardized across the Admin Portal, Company Portal, and the access app. Tasks will now consistently be ordered by User Role and then by the configured sequence within each role. The user interface now clearly visualizes tasks grouped by User Role, with collapsible panels, making it easier to understand task dependencies and progress. Additionally, task pills in the User Role configuration can now be drag-and-dropped to reorder them, and the Company Portal will display task summary counts (done, expired, to do) within the User Role panel. |
Set an archiving date | When you go to archive a user, you will now see a new pop-up that gives you two simple options:
|
Recurring VAT checks | The system now performs recurring (every 30 days) VAT data checks against VIES and KBO databases for existing companies. If data is changed, it can be overwritten in the NineID database, and inactive VAT numbers will automatically flag the company for review with a "VAT number not active" message. |
Improvements
Item | Description |
Access app | We've improved the Access app for a clearer and more intuitive experience: • The warning message "Your contractor company is not valid, you will not be able to enter the site yet" is now consistently displayed in the access app. |
User in Review | User roles for individuals currently "in review" are now visually indicated as invalid. Additionally, review processes now only consider documents required for ‘currently linked’ user roles, preventing unnecessary holds based on outdated role requirements. |
Delete Group Owners in Company Portal | Group Admins and Group Owners can now remove other owners from a group, with a mandatory minimum of one owner per group to ensure continuous administrative oversight. |
Clear warnings | • Document upload error messages have been improved, providing more helpful guidance when incorrect document types are uploaded. • For VCA certificates verified via third-party databases (like BeSaCC) where no document is uploaded, the system now displays "No document preview available, VCA certificate verified via third party database." The 'File Type' column shows the VCA type (instead of being empty) or 'No File' if no physical document exists, and the file size will be hidden when no file is available. |
Bugs
A number of minor issues and inconsistencies have been addressed to enhance overall system stability and user experience.
Other
General security improvements have been implemented across the platform.
For any issues, please contact [email protected] and include relevant error messages/screenshots where applicable.
